Saltwater
Chum Salmon
Chum Salmon (Oncorhynchus keta), family Salmonidae.
Chum Salmon at a glance
- Scientific name
- Oncorhynchus keta
- Family
- Salmonidae
- Also called
- chum, dog salmon
- Stocked in
- 29 waters (agency records)
Data page. The written guide for this species is on its way from our editors; until it is published this page is noindex.
Where chum salmon are stocked
| State | Waters stocked (10 years) | Most recent | Agency |
|---|---|---|---|
| Washington | 29 | Apr 2026 | Washington Department of Fish and Wildlife |
Most-stocked waters, last 3 years
| Water | Where | Stockings | Latest year |
|---|---|---|---|
| Grays River | Wahkiakum County, WA | 10 | 2026 |
| Cascade River | Skagit County, WA | 9 | 2026 |
| Skokomish River | Mason County, WA | 7 | 2026 |
| Squalicum Creek | Whatcom County, WA | 7 | 2026 |
| Dungeness River | Clallam County, WA | 7 | 2026 |
| Skagit River | Skagit County, WA | 5 | 2024 |
| Fork Creek | Pacific County, WA | 4 | 2026 |
| East Fork Satsop River | Mason County, WA | 4 | 2026 |
| Elk Creek | Pacific County, WA | 4 | 2026 |
| East Fork Lewis River | Clark County, WA | 3 | 2026 |
| Anderson Creek | Whatcom County, WA | 3 | 2026 |
| Naselle River | Pacific County, WA | 3 | 2026 |
Search recent stocking by water and date
Sources: WDFW fish plants, NYSDEC stocking lists and fishing-water lists, Texas Parks and Wildlife stocking history; species facts from USFWS and NOAA public-domain profiles. How we use data