Freshwater
Kokanee
Kokanee (Oncorhynchus nerka), family Salmonidae.
Kokanee at a glance
- Scientific name
- Oncorhynchus nerka
- Family
- Salmonidae
- Also called
- kokanee salmon
- Stocked in
- 49 waters (agency records)
Data page. The written guide for this species is on its way from our editors; until it is published this page is noindex.
Where kokanee are stocked
| State | Waters stocked (10 years) | Most recent | Agency |
|---|---|---|---|
| Washington | 49 | Sep 2026 | Washington Department of Fish and Wildlife |
Most-stocked waters, last 3 years
| Water | Where | Stockings | Latest year |
|---|---|---|---|
| Lake Whatcom | Whatcom County, WA | 44 | 2026 |
| American Lake | Pierce County, WA | 29 | 2026 |
| Palmer Lake | Okanogan County, WA | 18 | 2026 |
| Alder Lake | Thurston County, WA | 18 | 2026 |
| Loon Lake | Stevens County, WA | 14 | 2026 |
| Kachess Lake | Kittitas County, WA | 10 | 2026 |
| Conconully Lake | Okanogan County, WA | 9 | 2026 |
| Conconully Reservoir | Okanogan County, WA | 9 | 2026 |
| Summit Lake | Thurston County, WA | 7 | 2026 |
| Lake Cavanaugh | Skagit County, WA | 6 | 2026 |
| Alta Lake | Okanogan County, WA | 6 | 2026 |
| Bonaparte Lake | Okanogan County, WA | 5 | 2026 |
Search recent stocking by water and date
Sources: WDFW fish plants, NYSDEC stocking lists and fishing-water lists, Texas Parks and Wildlife stocking history; species facts from USFWS and NOAA public-domain profiles. How we use data