Updated weekly
New York fish stocking report
Official trout, salmon and warmwater hatchery release records across public waters in New York.
1,744
stocking records (24 mo)
521
waters planted
222,793,803
total fish released
Dec 1, 2025
most recent plant
Recent stocking events
| Date | Water | County | Species | Count | Size |
|---|---|---|---|---|---|
| Dec 1, 2025 | Little Green Pond | Franklin | Round Whitefish | 474 | yearling |
| Nov 1, 2025 | Argyle Lake | Suffolk | Brown Trout | 128 | catchable |
| Nov 1, 2025 | Cayuga Lake | Cayuga | Lake Trout | 70,000 | yearling |
| Nov 1, 2025 | Fall Creek | Tompkins | Brook Trout | 450 | yearling |
| Nov 1, 2025 | Lake Colby | Franklin | Atlantic Salmon | 25 | catchable |
| Nov 1, 2025 | Lake Colby | Franklin | Atlantic Salmon | 42 | catchable |
| Nov 1, 2025 | Lake Eaton | Hamilton | Atlantic Salmon | 50 | catchable |
| Nov 1, 2025 | Lake Eaton | Hamilton | Atlantic Salmon | 20 | catchable |
| Nov 1, 2025 | Lake of the Woods | Jefferson | Atlantic Salmon | 22 | catchable |
| Nov 1, 2025 | Lake of the Woods | Jefferson | Atlantic Salmon | 16 | catchable |
| Nov 1, 2025 | Launt Pond | Delaware | Brook Trout | 1,050 | yearling |
| Nov 1, 2025 | Limekiln Lake | Hamilton | Splake | 1,000 | fingerling |
| Nov 1, 2025 | Little Clear Pond | Franklin | Round Whitefish | 9,624 | fingerling |
| Nov 1, 2025 | Massapequa Lake | Nassau | Brown Trout | 595 | catchable |
| Nov 1, 2025 | Meacham Lake | Franklin | Splake | 1,000 | fingerling |
| Nov 1, 2025 | Millsite Lake | Jefferson | Atlantic Salmon | 15 | catchable |
| Nov 1, 2025 | Millsite Lake | Jefferson | Atlantic Salmon | 22 | catchable |
| Nov 1, 2025 | Quiver Pond | Herkimer | Brook Trout | 450 | yearling |
| Nov 1, 2025 | Schroon Lake | Essex | Atlantic Salmon | 27 | catchable |
| Nov 1, 2025 | Schroon Lake | Essex | Atlantic Salmon | 13 | catchable |
| Nov 1, 2025 | Sixberry Lake | Jefferson | Atlantic Salmon | 15 | catchable |
| Nov 1, 2025 | Sixberry Lake | Jefferson | Atlantic Salmon | 22 | catchable |
| Nov 1, 2025 | Thirteenth Lake | Warren | Splake | 1,000 | fingerling |
| Nov 1, 2025 | Twitchell Lake | Herkimer | Brook Trout | 3,000 | yearling |
| Nov 1, 2025 | Upper Lake | Suffolk | Brown Trout | 255 | catchable |
| Nov 1, 2025 | West Lake | Suffolk | Brown Trout | 255 | catchable |
| Oct 1, 2025 | Allegheny River | Cattaraugus | Muskellunge | 1,050 | yearling |
| Oct 1, 2025 | Argyle Lake | Suffolk | Brown Trout | 255 | catchable |
| Oct 1, 2025 | Bear Lake | Chautauqua | Muskellunge | 550 | yearling |
| Oct 1, 2025 | Benz Pond | Franklin | Brook Trout | 700 | fingerling |
| Oct 1, 2025 | Black Lake | St. Lawrence | Lake Sturgeon | 1,500 | fry |
| Oct 1, 2025 | Blue Mountain Lake | Hamilton | Brook Trout | 5,140 | fingerling |
| Oct 1, 2025 | Canaan Lake | Suffolk | Brown Trout | 170 | catchable |
| Oct 1, 2025 | Canadaway Creek | Chautauqua | Rainbow Trout | 10,000 | yearling |
| Oct 1, 2025 | Canandaigua Lake | Ontario | Lake Trout | 24,100 | yearling |
| Oct 1, 2025 | Carmans River | Suffolk | Brown Trout | 170 | catchable |
| Oct 1, 2025 | Cassadaga Creek | Chautauqua | Muskellunge | 500 | yearling |
| Oct 1, 2025 | Cattaraugus Creek | Erie | Rainbow Trout | 15,000 | yearling |
| Oct 1, 2025 | Cattaraugus Creek | Erie | Brown Trout | 75 | catchable |
| Oct 1, 2025 | Cattaraugus Creek | Erie | Lake Sturgeon | 996 | yearling |
| Oct 1, 2025 | Cattaraugus Creek | Erie | Brown Trout | 300 | catchable |
| Oct 1, 2025 | Cattaraugus Creek | Erie | Brown Trout | 87 | catchable |
| Oct 1, 2025 | Chapel Pond | Essex | Round Whitefish | 460 | fingerling |
| Oct 1, 2025 | Chapel Pond | Essex | Brook Trout | 500 | fingerling |
| Oct 1, 2025 | Chautauqua Creek | Chautauqua | Rainbow Trout | 10,000 | yearling |
| Oct 1, 2025 | Chautauqua Lake | Chautauqua | Muskellunge | 3,100 | yearling |
| Oct 1, 2025 | Chautauqua Lake | Chautauqua | Muskellunge | 4,890 | yearling |
| Oct 1, 2025 | Chautauqua Lake | Chautauqua | Muskellunge | 3,140 | yearling |
| Oct 1, 2025 | Chautauqua Lake | Chautauqua | Muskellunge | 4,980 | yearling |
| Oct 1, 2025 | Chemung River | Chemung | Muskellunge | 850 | yearling |
| Oct 1, 2025 | Chemung River | Chemung | Muskellunge | 600 | yearling |
| Oct 1, 2025 | Conewango Creek | Cattaraugus | Muskellunge | 200 | yearling |
| Oct 1, 2025 | Conewango Creek | Cattaraugus | Muskellunge | 1,050 | yearling |
| Oct 1, 2025 | Cranberry Lake | St. Lawrence | Brook Trout | 15,890 | fingerling |
| Oct 1, 2025 | Deep Pond | Suffolk | Brown Trout | 340 | catchable |
| Oct 1, 2025 | Dutch Hollow Brook | Cayuga | Rainbow Trout | 10,000 | fingerling |
| Oct 1, 2025 | East Koy Creek | Wyoming | Brown Trout | 200 | catchable |
| Oct 1, 2025 | East Koy Creek | Wyoming | Brown Trout | 45 | catchable |
| Oct 1, 2025 | East Koy Creek | Wyoming | Brown Trout | 45 | catchable |
| Oct 1, 2025 | Eighteenmile Creek | Erie | Rainbow Trout | 10,000 | yearling |
Plus 1684 more stocking events in the archive.
Agency stocking schedules
Official New York stocking schedules and hatchery reports are published on the New York State Department of Environmental Conservation portal. Visit official stocking schedule
Sources: New York State Department of Environmental Conservation · State fish hatchery records. Checked: Nov 30, 2025. Official links open the agency page. How we use data