Lake Ontario fishing guide
A 4,656,932-acre lake touching 7 New York counties: Jefferson, Cayuga, Monroe, Wayne, Oswego, Niagara and Orleans. The state agency lists 14 species here and last stocked it in June 2025. It has 7 public access points and 8 live sensors on the water.

Today's fishing forecast
LiveLoading today's forecast…
Hour by hour
Bite windows
Next 7 days
Live sensors on this water
- Prince Edward Pt · water temperature, wind · NOAA 45135
- West Lake Ontario - Grimsby · water temperature, wind · NOAA 45139
- Sodus Point, NY · water temperature, wind · NOAA 45190
- Oak Orchard, NY · water temperature, wind · NOAA 45191
- Oswego, NY (274) · water temperature, wind · NOAA 45215
- Olcott Harbor, NY · water temperature, wind · NOAA olcn6
- Rochester Coast Guard, NY · water temperature, wind · NOAA rprn6
- 9052058 - Rochester, NY · water temperature, wind · NOAA rcrn6
Fish species in Lake Ontario
Species on the official fishing-waters list from New York State Department of Environmental Conservation, then species known only from stocking. Species links open our guide to that fish in New York.
| Species | Status | Last stocked |
|---|---|---|
| Atlantic Salmon | Agency list | May 2025 |
| Brown Trout | Agency list | Jun 2025 |
| Channel Catfish | Agency list | — |
| Chinook Salmon | Agency list | May 2019 |
| Coho Salmon | Agency list | Oct 2020 |
| Common Carp | Agency list | — |
| Lake Trout | Agency list | May 2025 |
| Largemouth Bass | Agency list | — |
| Northern Pike | Agency list | — |
| Rainbow Trout | Agency list | May 2019 |
| Smallmouth Bass | Agency list | — |
| Walleye | Agency list | — |
| Yellow Perch | Agency list | — |
| Lake Sturgeon | Stocked | Sep 2022 |
Stocking history
Last stocked June 2025: brown trout yearling. 306 stocking records in the last 10 years, 6,971,240 fish in all, from New York State Department of Environmental Conservation. Each row below sums the agency's records for one month, species and size.
| Date | Species | Size | Fish stocked |
|---|---|---|---|
| Jun 2025 | Brown Trout | yearling | 29,000 |
| May 2025 | Atlantic Salmon | yearling | 20,630 |
| May 2025 | Brown Trout | catchable | 23,650 |
| May 2025 | Brown Trout | yearling | 339,680 |
| May 2025 | Lake Trout | yearling | 31,812 |
| Apr 2025 | Brown Trout | yearling | 106,920 |
| May 2024 | Atlantic Salmon | yearling | 50,000 |
| May 2024 | Brown Trout | catchable | 4,500 |
| May 2024 | Brown Trout | yearling | 403,281 |
| May 2024 | Lake Trout | yearling | 308,378 |
| Apr 2024 | Brown Trout | yearling | 72,330 |
| May 2023 | Atlantic Salmon | yearling | 38,890 |
| May 2023 | Brown Trout | yearling | 338,013 |
| May 2023 | Lake Trout | yearling | 322,578 |
| Apr 2023 | Brown Trout | catchable | 15,000 |
| Apr 2023 | Brown Trout | yearling | 49,500 |
| Sep 2022 | Lake Sturgeon | yearling | 1,798 |
| May 2022 | Atlantic Salmon | yearling | 18,800 |
| May 2022 | Brown Trout | yearling | 431,680 |
| May 2022 | Lake Trout | yearling | 318,050 |
54 earlier rows, back to Nov 2016
| Date | Species | Size | Fish stocked |
|---|---|---|---|
| Apr 2022 | Brown Trout | yearling | 14,360 |
| Sep 2021 | Lake Sturgeon | yearling | 1,000 |
| Jun 2021 | Brown Trout | catchable | 6,600 |
| Jun 2021 | Brown Trout | yearling | 27,280 |
| May 2021 | Atlantic Salmon | yearling | 20,000 |
| May 2021 | Brown Trout | yearling | 352,912 |
| May 2021 | Lake Trout | yearling | 129,400 |
| Apr 2021 | Brown Trout | yearling | 64,295 |
| Oct 2020 | Coho Salmon | fingerling | 18,000 |
| Oct 2020 | Lake Sturgeon | yearling | 2,250 |
| May 2020 | Brown Trout | yearling | 170,130 |
| May 2020 | Lake Trout | yearling | 304,789 |
| Apr 2020 | Brown Trout | yearling | 59,930 |
| Mar 2020 | Atlantic Salmon | catchable | 20,000 |
| Mar 2020 | Brown Trout | catchable | 23,280 |
| Mar 2020 | Brown Trout | yearling | 135,490 |
| Oct 2019 | Coho Salmon | fingerling | 26,000 |
| Oct 2019 | Lake Sturgeon | yearling | 107 |
| Sep 2019 | Lake Sturgeon | yearling | 1,180 |
| Aug 2019 | Lake Sturgeon | fingerling | 7,441 |
| Jul 2019 | Brown Trout | fingerling | 35,690 |
| Jun 2019 | Brown Trout | yearling | 57,000 |
| May 2019 | Atlantic Salmon | yearling | 5,660 |
| May 2019 | Brown Trout | catchable | 25,630 |
| May 2019 | Brown Trout | yearling | 362,360 |
| May 2019 | Chinook Salmon | fingerling | 54,220 |
| May 2019 | Lake Trout | yearling | 321,500 |
| May 2019 | Rainbow Trout | yearling | 37,580 |
| Apr 2019 | Brown Trout | yearling | 14,180 |
| Apr 2019 | Rainbow Trout | catchable | 37,420 |
| Oct 2018 | Coho Salmon | fingerling | 12,200 |
| Oct 2018 | Lake Sturgeon | yearling | 2,255 |
| Jun 2018 | Brown Trout | yearling | 31,625 |
| Jun 2018 | Rainbow Trout | catchable | 840 |
| Jun 2018 | Rainbow Trout | yearling | 6,950 |
| May 2018 | Atlantic Salmon | yearling | 20,000 |
| May 2018 | Brown Trout | catchable | 35,235 |
| May 2018 | Brown Trout | yearling | 320,935 |
| May 2018 | Chinook Salmon | fingerling | 69,410 |
| May 2018 | Lake Trout | yearling | 398,255 |
| May 2018 | Rainbow Trout | catchable | 22,100 |
| May 2018 | Rainbow Trout | yearling | 20,130 |
| Jun 2017 | Brown Trout | yearling | 7,230 |
| Jun 2017 | Rainbow Trout | catchable | 5,745 |
| May 2017 | Atlantic Salmon | fry | 20,000 |
| May 2017 | Brown Trout | catchable | 8,630 |
| May 2017 | Brown Trout | yearling | 340,430 |
| May 2017 | Chinook Salmon | fingerling | 64,430 |
| May 2017 | Lake Trout | yearling | 200,846 |
| May 2017 | Rainbow Trout | catchable | 15,980 |
| May 2017 | Rainbow Trout | yearling | 50,000 |
| Apr 2017 | Chinook Salmon | fingerling | 7,050 |
| Nov 2016 | Brown Trout | fry | 25,400 |
| Nov 2016 | Coho Salmon | fingerling | 25,390 |
Plus 40 stocking records before October 2016 in the agency data.
Public access and boat launches
5 boat ramps and 2 carry-in launches from New York State Department of Environmental Conservation; orange dots on the map above.
- Lake Ontario boat launchRamp
- Lake Ontario boat launchRamp
- Lake Ontario boat launchRamp
- Lake Ontario boat launchRamp
- Lake Ontario boat launchRamp
- Lake Ontario boat launchCarry-in
- Lake Ontario boat launchCarry-in
Regulations
No special regulations for Lake Ontario in our data. New York statewide rules apply unless the agency lists a special rule for this water. Seasons, limits and size rules change: check New York fishing regulations before every trip.
Licence: New York fishing licences from New York State Department of Environmental Conservation.
Lake Ontario fishing FAQ
What fish are in Lake Ontario?
New York State Department of Environmental Conservation lists 14 species for Lake Ontario: Atlantic salmon, brown trout, channel catfish, Chinook salmon, Coho salmon, common carp, lake trout and largemouth bass, plus 6 more in the table above.
When was Lake Ontario last stocked?
New York State Department of Environmental Conservation last stocked Lake Ontario in June 2025 with brown trout. Our data has 306 stocking records in the last 10 years.
Where can I launch a boat on Lake Ontario?
The agency lists 5 boat ramps and 2 carry-in launches for Lake Ontario, near Baggs Corner, Bayview, Desbrough Park and Sandy Harbour Beach. Each one is listed in the access section with parking and toilets where the agency records them.
How big is Lake Ontario?
Lake Ontario covers about 4,656,932 acres; depth is not in our data yet (USGS National Hydrography Dataset).
Is there a water temperature sensor on Lake Ontario?
Yes. Prince Edward Pt, West Lake Ontario - Grimsby and Sodus Point, NY report water temperature; the latest reading is in today's forecast at the top of this page.
Sources: NOAA NDBC, National Data Buoy Center stations and observations · New York State DEC, Boat launch sites · New York State DEC, Recommended Fishing Lakes and Ponds (mw8j-wduf); Recommended Fishing Rivers and Streams (tjny-fki3), on data.ny.gov · New York State DEC, Fish stocking lists on data.ny.gov · U.S. Geological Survey, Geographic Names Information System, domestic names · U.S. Geological Survey, National Hydrography Dataset, high resolution, state geodatabases (NHDWaterbody, NHDFlowline); 3DHP when it replaces it · U.S. Geological Survey, Water Data OGC API (monitoring locations, discharge, gage height, water temperature). Checked: Oct 4, 2026. Official links open the agency page. How we use data